Bulky Goods Collection
Price List | Collection Calendar | Cash for Cans Pilot Scheme
Galway city council, as part of it's committment to securing best environmental management of all waste streams, operates a collection system for white and bulky goods. The service is intended for householders who wish to dispose of individual household items, such as furniture or large electrical items.
Householders may contact Galway city council to request collection by phoning 091 536400 and the items will be collected, by arrangement, from the householder at their home address by employees of Galway city council.
The items are collected between 8.00am and 5.30pm on Mondays. Bulky goods service is not provided on Bank Holidays.
Items for collection must be left at the front of your dwelling and as close as is possible to the access gate or otherwise.
Galway city council staff will not collect items that are not presented as close as possible to the front access point of the dwelling.
The costs associated and the calendar for the service are detailed below.
ONLY ITEMS THAT ARE PAID AND ACCOUNTED FOR WILL BE COLLECTED
Waste Electrical and Electronic Items (WEEE) may also be disposed of as follows:
- retailers are obliged to accept back electrical and electronic customers free of charge on a like-for-like basis. (e.g. If you buy a kettle you can leave your old one in the shop)
- WEEE from domestic householders is also accepted free of charge at the Galway City Council Recycling centre, Liosbáin Industrial estate, Mon- Thu 2-4pm, Fri 2-3pm and Sat 9 – 1pm
IMPORTANT NOTICE
When choosing a waste collector, please insist on seeing a waste collection permit. All collectors of waste should hold a valid waste collection permit and it is an offence to provide waste to someone that does not have a permit. This means that if you give your waste to an illegal waste collector you are liable for prosecution and fines of up to €3,000 can be incurred. Waste includes old furniture, mixed household waste, rubble, scrap metal, recyclables etc.
Back to top...
Bulky Good Price List
| Item | GCC cus Price | non GCC cus price |
| € | € | |
| armchair | 6.00 | 9.00 |
| basketball hoop | 12.00 | 18.00 |
| barbeque | 6.00 | 9.00 |
| bath | 12.00 | 18.00 |
| bed (double) | 12.00 | 18.00 |
| bed (single | 6.00 | 9.00 |
| bed side locker | 6.00 | 9.00 |
| bicycle | 6.00 | 9.00 |
| buggy/cot/pram | 6.00 | 9.00 |
| carpet (floor mat) | 6.00 | 9.00 |
| carpet (roll) | 15.00 | 22.50 |
| chair/stool | 6.00 | 9.00 |
| chest of drawers | 12.00 | 18.00 |
| coffee table | 6.00 | 9.00 |
| couch | 12.00 | 18.00 |
| dog kennell | 12.00 | 18.00 |
| hot water cylinder | 12.00 | 18.00 |
| ironing board | 6.00 | 9.00 |
| matress (double) | 12.00 | 18.00 |
| matress (single) | 6.00 | 9.00 |
| oil heater (steel) | 12.00 | 18.00 |
| paddle pool | 6.00 | 9.00 |
| parasol | 12.00 | 18.00 |
| plastic mirror | 6.00 | 9.00 |
| radiator | 6.00 | 9.00 |
| scooter | 6.00 | 9.00 |
| shelving unit | 6.00 | 9.00 |
| shower tray | 6.00 | 9.00 |
| stair gate | 6.00 | 9.00 |
| stepladder | 6.00 | 9.00 |
| swing/clothes horse | 12.00 | 18.00 |
| timber flooring (bundle) | 6.00 | 9.00 |
| toilet | 6.00 | 9.00 |
| trampoline | 12.00 | 18.00 |
| tv stand | 6.00 | 9.00 |
| wardrobe | 12.00 | 18.00 |
| wash hand basin/sink | 6.00 | 9.00 |
| windows | 12.00 | 18.00 |
| 3-6 small items (pots,pans etc) | 6.00 | 9.00 |
| fireplace | 35 | 52.50 |
| piano | 35 | 52.50 |
Electrical Items
| Item | GCC cus Price | non GCC cus price |
| € | € | |
| 1-4 small items (hair dryers/dvd players/keyboards/playstations/phones/vcr/kettle) | 5 | 7.50 |
| washing machine | 5 | 7.50 |
| fridge | 5 | 7.50 |
| dish washer | 5 | 7.50 |
| dryer | 5 | 7.50 |
| television | 5 | 7.50 |
| computer screen | 5 | 7.50 |
| microwave | 5 | 7.50 |
| hoover | 5 | 7.50 |
| printer | 5 | 7.50 |
Back to top...
Collection Calendar
| Date | Collection details |
| 02/01/2012 | No collection |
| 09/01/2012 | Regular |
| 16/01/2012 | Regular |
| 23/01/2012 | Electrical |
| 30/01/2012 | Regular |
| 06/02/2012 | Regular |
| 13/02/2012 | Regular |
| 20/02/2012 | Electrical |
| 27/02/2012 | Regular |
| 05/03/2012 | Regular |
| 12/03/2012 | Regular |
| 19/03/2012 | Regular |
| 26/03/2012 | Electrical |
| 09/04/2012 | *B/H - No Collection |
| 16/04/2012 | Regular |
| 23/04/2012 | Regular |
| 30/04/2012 | Regular |
| 07/05/2012 | *B/H - No Collection |
| 14/05/2012 | Electrical |
| 21/05/2012 | Regular |
| 28/05/2012 | Regular |
| 04/06/2012 | B/H - No Collection |
| 11/06/2012 | Regular |
| 18/06/2012 | Electrical |
| 25/06/2012 | Regular |
| 02/07/2012 | Regular |
| 09/07/2012 | Regular |
| 16/07/2012 | Electrical |
| 23/07/2012 | Regular |
| 30/07/2012 | Regular |
| 06/08/2012 | B/H - No Collection |
| 13/08/2012 | Regular |
| 20/08/2012 | Electrical |
| 27/08/2012 | Regular |
| 03/09/2012 | Regular |
| 10/09/2012 | Regular |
| 17/09/2012 | Electrical |
| 24/09/2012 | Regular |
| 01/10/2012 | Regular |
| 08/10/2012 | Regular |
| 15/10/2012 | Electrical |
| 22/10/2012 | Regular |
| 29/10/2012 | B/H - No Collection |
| 05/11/2012 | Regular |
| 12/11/2012 | Electrical |
| 19/11/2012 | Regular |
| 26/11/2012 | Regular |
| 03/12/2012 | Regular |
| 10/12/2012 | Electrical |
| 17/12/2012 | Regular |
* B/H = Bank Holiday
Back to top...
Cash For Cans Pilot Scheme
Cans must be presented in CLEAR BAGS at Civic Amenity Site at Liosban Industrial Estate.
Opening Hours
| Monday - Thursday | 2.00 p.m - 4.00 p.m |
| Friday | 2.00 p.m - 3.00 p.m |
| Saturday | 9.00 am - 1.00 p.m |
- Bags must contain 100 cans minimum or 1.5 kg. weight minimum.
- This scheme is only for HOUSEHOLDERS living in the City Area.
- No cans will be accepted from commercial sources.
- A receipt for the number of bags presented will be handed to the Customer at the Civic Amenity Site.