Bowling Green
Bowling Green is a historic building in Galway City centre which serves as a site office for Local Authority staff. It has an annual energy usage of 19,395 kWh. The works carried out resulted in a 60% reduction in energy use and significant energy saving on an annual basis. These upgrade works consisted of:
Bowling Green
Description of works | Energy saved (kWh) | tCo2e saved towards 2030 target | Cost saving / Year |
Installation of one 2kW & two 1.5kW Electric radiators | 4,330 | 0.42 | € 1,342 |
Two external doors upgraded: 3.0 – 1.2 W/m2K U-Value | 722 | 0.22 | € 224 |
Installed internal wall dryline insulation | 5,802 | 1.74 | € 1,799 |
Reduced ceiling height by 800mm and installed 300mm insulated wool | 806 | 0.24 | € 250 |
Total | 11,660 | 2.62 | € 3,615 |
Pre Works

Post Works

Works

